Skip to content Skip to footer

Nigeria GDP 1960-2023

Nigeria GDP 1960-2023

Column chart. Data table with 66 rows and 4 columns follows.

Nigeria GDP 1960-2023
Nigeria GDP 1960-2023 GDP Per Capita Growth
date GDP ( Billions of US $) Per Capita (US $) Annual % Change
1960-12-31 4.196 93.397 4.467
1961-12-31 97.421 0.192 4.909
1962-12-31 104.853 4.103 5.166
1963-12-31 108.016 8.579 5.553
1964-12-31 113.658 4.95 5.875
1965-12-31 117.665 4.885 6.367
1966-12-31 124.792 -4.25 5.203
1967-12-31 99.857 -15.744 5.201
1968-12-31 97.744 -1.248 6.634
1969-12-31 122.042 24.197 12.546
1970-12-31 225.774 25.007 9.182
1971-12-31 161.544 14.238 12.274
1972-12-31 210.996 3.364 15.163
1973-12-31 254.387 5.393 24.847
1974-12-31 406.27 11.161 27.779
1975-12-31 441.979 -5.228 36.309
1976-12-31 561.55 9.042 36.035
1977-12-31 541.156 6.024 36.528
1978-12-31 532.217 -5.764 47.26
1979-12-31 667.982 6.759 64.202
1980-12-31 880.062 4.205 164.475
1981-12-31 2,187.886 -13.128 142.769
1982-12-31 1,844.85 -6.803 97.095
1983-12-31 1,223.604 -10.924 73.484
1984-12-31 903.449 -1.116 73.746
1985-12-31 882.283 5.913 54.806
1986-12-31 638.732 0.061 52.676
1987-12-31 598.291 3.2 49.648
1988-12-31 549.504 7.334 44.003
1989-12-31 474.457 1.919 54.036
1990-12-31 567.518 11.777 49.118
1991-12-31 502.823 0.358 47.795
1992-12-31 477.081 4.631 27.752
1993-12-31 270.028 -2.035 33.833
1994-12-31 320.826 -1.815 44.062
1995-12-31 407.278 -0.073 51.076
1996-12-31 460.324 4.196 54.458
1997-12-31 478.577 2.937 54.604
1998-12-31 467.939 2.581 59.373
1999-12-31 496.031 0.584 69.449
2000-12-31 565.306 5.016 74.031
2001-12-31 586.833 5.918 95.054
2002-12-31 733.538 15.329 104.739
2003-12-31 786.802 7.347 135.765
2004-12-31 992.745 9.251 175.671
2005-12-31 1,250.407 6.438 238.455
2006-12-31 1,652.154 6.059 278.261
2007-12-31 1,876.413 6.591 339.476
2008-12-31 2,227.79 6.764 295.009
2009-12-31 1,883.887 8.037 366.991
2010-12-31 2,280.112 8.006 414.467
2011-12-31 2,504.878 5.308 463.971
2012-12-31 2,728.023 4.23 520.117
2013-12-31 2,976.757 6.671 574.184
2014-12-31 3,200.953 6.31 493.027
2015-12-31 2,679.555 2.653 404.649
2016-12-31 2,144.78 -1.617 375.746
2017-12-31 1,941.88 0.806 421.739
2018-12-31 2,125.834 1.923 474.517
2019-12-31 2,334.024 2.208 432.199
2020-12-31 2,074.614 -1.794 440.834
2021-12-31 2,065.749 3.647 477.386
2022-12-31 2,184.422 3.252

Leave a comment

E-mail
Password
Confirm Password

New Report

Close